I-CIF Price Ipayipi Eliqinile Elisebenza Impilo ende ephephile
Ulwazi Oluyisisekelo
Inqubo Eqinisiwe
Ukucisha i-UHF (400kHz)
I-Flange Tape
Sk 148mm
Ingcindezi Yokuhlola
280 ibha
I-Surface Coating
I-Baking Paint
Ukuchezuka kobude
+-1mm
Ukuqina
kufika ku-65
Isisindo Sethiyori(Lbs/Kg)
57/26
Amandla Weld Tensile
> 480bar
Umbala
Okubomvu Okumnyama Okumhlophe noma Okwenziwe Ngezifiso
Ubude (in/mm)
39.37/1000
Uphawu lokuhweba
Ximai
Iphakheji Yezokuthutha
Iphakheji Elijwayelekile Lokuthekelisa
Ukucaciswa
IPHIPHA ELIQINILE I-DN125 8.1mm
Umsuka
China
Ifekthri ihlinzeka ngokuqondile Ukhonkolo Osezingeni eliphezulu uqinisweiphayiphi iphampu
I-HT810W50 | ||||||||
IZICI ZOMKHIQIZO | ||||||||
IPHIPHA ELIQINILE I-DN125 8.1mm | enamaphethelo angu-148mm we-chrome alloy liner weld | |||||||
Inombolo Yengxenye | Ubude(in/mm) | Isisindo sethiyori(lbs./kg.) | HardenedProcess | UkuqinaHRC | LengthDeviation | I-TestPressure | I-WeldTensileStrength | I-SurfaceCoating |
Idatha ye-HT810W50L1M | 39.37/1000 | 57/26 | I-UHF Quenching(400KHz) | Kufika ku-65 | ±1mm | 280 ibha | >480 ibha | Ukubhaka upende |
Idatha ye-HT810W50L2M | 78.75/2000 | 117/53 | I-UHF Quenching(400KHz) | Kufika ku-65 | ±1mm | 280 ibha | >480 ibha | Ukubhaka upende |
Idatha ye-HT810W50L3M | 118.12/3000 | 172/78 | I-UHF Quenching(400KHz) | Kufika ku-65 | ±1mm | 280 ibha | >480 ibha | Ukubhaka upende |
Idatha ye-HT810W50L4M | 157.48/4000 | 230/104 | I-UHF Quenching(400KHz) | Kufika ku-65 | ±1mm | 280 ibha | >480 ibha | Ukubhaka upende |
Idatha ye-HT810W50L6M | 236.22/6000 | 344/156 | I-UHF Quenching(400KHz) | Kufika ku-65 | ±1mm | 280 ibha | - | Isiqalo |
Thumela umlayezo wakho kithi:
Bhala umyalezo wakho lapha futhi usithumelele wona