Ukhonkolo Pump Twin Wall Amapayipi
Ulwazi Oluyisisekelo
Inombolo yemodeli.
DN125*4.85*3000mm
I-Cross-Section Shape
Umjikelezo
Uhlobo Lokuxhumana
I-Flange
Ukuqina Kwengqimba Yangaphakathi
kuze kufike ku-HRC67
Ukuchezuka kobude
+/-1mm
Ingcindezi Yokuhlola
280 ibha
Amandla Weld Tensile
480 ibha
I-Surface Coating
I-Baking Paint
Isisindo Sethiyori (Lbs./Kg.)
101/46
Inqubo Eqinisiwe
Ukucisha i-UHF (400kHz)
Uphawu lokuhweba
XIMAI
Iphakheji Yezokuthutha
Ukupakisha okungangeni manzi + I-Flange Sheath + Ukuhlanganisa
Ukucaciswa
DN125*4.85(3.2+1.65)*3000mm
Umsuka
China
Ikhodi ye-HS
8413910000
AMAWELE WALL BOOM IPIPIPHA DN125 4.85mm
IPHAYIPHA LAMAWELE LAMAWANDLA DN125 4.85mm (3.25m +1.6mm) | Ine-148mm chrome alloy liner weld ends | |||||||
Inombolo Yengxenye | Ubude(in/mm) | Isisindo sethiyori(lbs./kg.) | HardenedProcess | UkuqinaHRC | LengthDeviation | I-TestPressure | I-WeldTensileStrength | I-SurfaceCoating |
Idatha ye-TW485W50L1M | 39.37/1000 | 36/15 | Ukucisha i-UHF(400kHz) | Kufika ku-68 | ±1mm | 170 ibha | > 480bar | Ukubhaka upende |
Idatha ye-TW485W50L2M | 78.75/2000 | 71/31 | Ukucisha i-UHF(400kHz) | Kufika ku-68 | ±1mm | 170 ibha | > 480bar | Ukubhaka upende |
Idatha ye-TW485W50L3M | 118.12/3000 | 101/46 | Ukucisha i-UHF(400kHz) | Kufika ku-68 | ±1mm | 170 ibha | > 480bar | Ukubhaka upende |
Idatha ye-TW485W50L4M | 157.48/4000 | 135/61 | Ukucisha i-UHF(400kHz) | Kufika ku-68 | ±1mm | 170 ibha | > 480bar | Ukubhaka upende |
Idatha ye-TW485W50L6M | 236.22/6000 | 202/92 | Ukucisha i-UHF(400kHz) | Kufika ku-68 | ±1mm | 170 ibha | - | Isiqalo |
Thumela umlayezo wakho kithi:
Bhala umyalezo wakho lapha futhi usithumelele wona