I-Zoomlion 38m Iloli Elikhwezwe Ukhonkolo Amaphampu Ayisipele Sezingxenye Zamapayipi
Ulwazi Oluyisisekelo
Inombolo yemodeli.
I-DN125-5"
Ubude(mm)
1000 ~ 6000 noma ngokwezifiso
Inqubo Eqinisiwe
Ukucisha i-UHF (400kHz)
I-Flange Tape
nge-Sk, HD, Zx, FM Flange Ends
Ingcindezi Yokuhlola
160 ~ 360bar
I-Surface Coating
I-Baking Paint
Ukuchezuka kobude
+-1mm
Ukuqina
kuze kufike ku-68HRC
Isisindo Sethiyori(Lbs/Kg)
28/12.7
Amandla Weld Tensile
> 480bar
Umbala
Okubomvu Okumnyama Okumhlophe noma Okwenziwe Ngezifiso
Uphawu lokuhweba
Ximai
Iphakheji Yezokuthutha
Iphakheji Elijwayelekile Lokuthekelisa
Ukucaciswa
LINE PUMP IPIPI DN125 -5"
Umsuka
China
i-M16-5 | ||||||
IZICI ZOMKHIQIZO | ||||||
LINE PUMP IPIPI DN125 -5" | Nge-SK, HD, ZX, FM Flange Ends | |||||
Inombolo Yengxenye | Ubukhulu(mm) | Isisindo sethiyori(lbs./kg.)/meter | LengthDeviation | I-TestPressure | I-WeldTensileStrength | I-SurfaceCoating |
M16-540 | 4.0 | 28/12.7 | ±1mm | 160 ibha | > 480bar | Ukudweba |
M16-545 | 4.5 | 31.5/14.3 | ±1mm | 180 ibha | > 480bar | Ukudweba |
M16-550 | 5.0 | 35/15.8 | ±1mm | 250 ibha | > 480bar | Ukudweba |
M16-560 | 6.0 | 44/19.8 | ±1mm | 280 ibha | > 480bar | Ukudweba |
M16-565 | 6.5 | 47/21.4 | ±1mm | 280 ibha | > 480bar | Ukudweba |
M16-571 | 7.1 | 51/23.3 | ±1mm | 360 ibha | > 480bar | Ukudweba |
i-M16-591 | 9.1 | 65/29.4 | ±1mm | 360 ibha | > 480bar | Ukudweba |
M16-5100 | 10.0 | 70/32 | ±1mm | 360 ibha | > 480bar | Ukudweba |
M16-5120 | 12.0 | 84/38 | ±1mm | 360 ibha | - | Isiqalo |
Ubude=1000mmLength=2000mmLength=3000mmLength=3048mm(Ubude=120 inch, Length=10 feet)Length=4500mmLength=6000mm……..Noma ibuphi ubude nokuqina kungenziwa ngendlela oyifisayo. | ||||||
Noma yiziphi izinhlobo ze-weld ends ziyatholakala.METRIC (SK) WELD ENDSHEAVY DUTY WELD ENDSSCHWING F/M WELD ENDSPUTZMEISTER Z/X WELD ENDS |
Thumela umlayezo wakho kithi:
Bhala umyalezo wakho lapha futhi usithumelele wona